Sichenzia Ross Friedman Ference LLP (“SRFF”) has ranked #8 in PlacementTracker (Sagient Research)’s First Half 2015 PIPE Issuer Counsel League Tables a total number of six transactions advised with an an aggregate amount valued at $103,927,995. Additionally, SRFF ranked as the #8 PIPE Placement Agent Counsel with a total number of four transactions advised valued at $40,064,502.
The First Half 2015 PIPE Market
Issuer Counsel League Table By Number of Transactions:
Legal Counsel | Transaction Count | Total Amount Advised | ||
Cooley LLP | 10 | $ | 249,178,899 | |
Greenberg Traurig, LLP | 9 | $ | 102,170,443 | |
DLA Piper | 8 | $ | 338,161,665 | |
Goodwin Procter, LLP | 7 | $ | 139,427,271 | |
Mintz, Levin, Cohn, Ferris, Glovsky & Popeo, PC | 7 | $ | 105,552,775 | |
Latham & Watkins, LLP | 6 | $ | 128,775,246 | |
Haynes and Boone, LLP | 6 | $ | 105,066,472 | |
Norton Rose Fulbright | 6 | $ | 90,234,500 | |
Paul Hastings LLP | 6 | $ | 76,621,125 | |
Sichenzia Ross Friedman Ference, LLP | 5 | $ | 103,927,995 | |
Morrison & Foerster, LLP | 5 | $ | 65,330,002 | |
Wilmer Cutler Pickering Hale & Dorr, LLP | 4 | $ | 194,995,000 | |
Alston & Bird, LLP | 4 | $ | 156,764,276 | |
Wyrick Robbins Yates & Ponton, LLP | 4 | $ | 122,662,488 | |
Morgan, Lewis & Bockius, LLP | 4 | $ | 105,952,303 | |
K&L Gates LLP | 4 | $ | 101,338,019 | |
Pillsbury, Winthrop, Shaw & Pittman, LLP | 4 | $ | 90,339,993 | |
Dorsey & Whitney, LLP | 4 | $ | 74,659,251 | |
Ellenoff Grossman & Schole LLP | 4 | $ | 8,700,311 | |
Vinson & Elkins, LLP | 3 | $ | 1,230,729,854 | |
Skadden, Arps, Slate, Meagher & Flom, LLP | 3 | $ | 332,829,000 | |
Akerman LLP | 3 | $ | 170,566,792 | |
Willkie, Farr & Gallagher | 3 | $ | 159,040,229 | |
TroyGould PC | 3 | $ | 119,049,999 | |
Ropes & Gray | 3 | $ | 115,680,565 |
Legal counsel rankings exclude all 144-A Offerings, Equity Lines of Credit, At the Market Transactions, Rights Offerings, Bought Deals, and all PIPE transactions conducted by foreign issuers that trade in the U.S. on the Pink Sheets. Data is for closed and definitive agreement transactions reported as of 07/06/15.
The First Half 2015 PIPE Market
Investor Counsel League Table By Number of Transactions:
Legal Counsel | Transaction Count | Total Amount Advised | ||||
Schulte Roth & Zabel, LLP | 59 | $ | 4,252,156,046 | |||
Kelley Drye & Warren, LLP | 7 | $ | 46,418,053 | |||
Ellenoff Grossman & Schole LLP | 6 | $ | 12,342,671 | |||
Greenberg Traurig, LLP | 5 | $ | 55,612,539 | |||
Skadden, Arps, Slate, Meagher & Flom, LLP | 3 | $ | 1,296,000,000 | |||
Paul Hastings LLP | 3 | $ | 97,500,000 | |||
Latham & Watkins, LLP | 3 | $ | 45,000,000 | |||
Kirkland & Ellis | 2 | $ | 1,000,000,000 | |||
Davis Polk & Wardwell | 2 | $ | 659,000,000 | |||
Willkie, Farr & Gallagher | 2 | $ | 136,123,942 | |||
Fried, Frank, Harris, Shriver & Jacobson | 2 | $ | 39,667,959 | |||
Wachtell, Lipton, Rosen & Katz | 2 | $ | 32,200,000 | |||
Carey Olsen | 2 | $ | 24,999,976 | |||
Lowenstein Sandler LLP | 2 | $ | 18,084,963 | |||
Haynes and Boone, LLP | 2 | $ | 16,989,740 | |||
Peter J. Weisman, PC | 2 | $ | 9,318,056 | |||
Grushko & Mittman, PC | 2 | $ | 7,500,000 | |||
Baker Botts, LLP | 1 | $ | 4,300,000,000 | |||
Thompson & Knight, LLP | 1 | $ | 440,000,000 | |||
Sullivan & Cromwell | 1 | $ | 250,000,000 | |||
Weil, Gotshal & Manges, LLP | 1 | $ | 150,000,000 | |||
Torys, LLP | 1 | $ | 83,421,000 | |||
Paul, Weiss, Rifkind, Wharton & Garrison | 1 | $ | 75,000,000 | |||
Gibson, Dunn & Crutcher, LLP | 1 | $ | 24,813,000 | |||
Zhong Lun Law Firm | 1 | $ | 20,000,000 |
Legal counsel rankings exclude all 144-A Offerings, Equity Lines of Credit, At the Market Transactions, Rights Offerings, Bought Deals, and all PIPE transactions conducted by foreign issuers that trade in the U.S. on the Pink Sheets. Data is for closed and definitive agreement transactions reported as of 07/06/15.
The First Half 2015 PIPE Market
Placement Agent Counsel League Table By Number of Transactions:
Legal Counsel | Transaction Count | Total Amount Advised | |
Ellenoff Grossman & Schole LLP | 35 | $ | 248,977,920 |
Goodwin Procter, LLP | 15 | $ | 450,337,250 |
Lowenstein Sandler LLP | 9 | $ | 109,040,128 |
Mintz, Levin, Cohn, Ferris, Glovsky & Popeo, PC | 6 | $ | 277,381,006 |
Latham & Watkins, LLP | 6 | $ | 258,727,814 |
Faegre Baker Daniels LLP | 6 | $ | 32,703,786 |
Cooley LLP | 5 | $ | 261,899,992 |
Sichenzia Ross Friedman Ference, LLP | 4 | $ | 40,064,502 |
Graubard Miller | 4 | $ | 18,365,447 |
Covington & Burling | 3 | $ | 142,056,250 |
LeClairRyan, PC | 3 | $ | 95,828,997 |
Proskauer Rose, LLP | 3 | $ | 53,454,998 |
Reed Smith, LLP | 3 | $ | 48,165,250 |
Duane Morris, LLP | 3 | $ | 12,894,348 |
Gibson, Dunn & Crutcher, LLP | 2 | $ | 69,352,808 |
K&L Gates LLP | 2 | $ | 45,999,995 |
Torys, LLP | 2 | $ | 37,374,997 |
Loeb & Loeb, LLP | 2 | $ | 35,467,750 |
Nelson Mullins Riley & Scarborough, LLP | 2 | $ | 26,612,500 |
Cranmore, FitzGerald & Meaney | 2 | $ | 17,000,000 |
Kendall, Koenig & Oelsner, PC | 1 | $ | 650,000,000 |
Vinson & Elkins, LLP | 1 | $ | 500,000,000 |
Ropes & Gray | 1 | $ | 237,475,000 |
Dechert, LLP | 1 | $ | 87,400,000 |
Morrison & Foerster, LLP | 1 | $ | 80,500,000 |
Visit PlacementTrack’s full league tables here